QUALIFICATION TITLE | SAQA ID | NQF LEVEL | CREDITS | MODULES |
|---|---|---|---|---|
Air Conditioning and Refrigeration Systems Pipework Installer | 103278 | 2 | 83 | |
Aalim | 104798 | 6 | 549 | |
Abattoir Foreman | 118695 | 4 | 165 | |
Abattoir Supervisor | 118696 | 3 | 64 | |
Above Surface Cleaner | 118712 | 1 | 46 | |
Access Control Officer | 110903 | 3 | 25 | |
Access the Bars Practitioner | 118867 | 5 | 56 | |
Adhesive Binding Machine Operator | 118119 | 3 | 115 | |
Administrative Attach� | 120683 | 5 | 130 | |
Adult Literacy Teacher | 101709 | 5 | 198 | |
Advertiser | 121447 | 5 | 120 | |
Aids to Navigation Technician | 112825 | 4 | 55 | |
Air Conditioning and Refrigeration Certificate of Conformity Verifier | 103272 | 4 | 142 | |
Air Conditioning and Refrigeration Compliance Verifier | 103276 | 4 | 146 | |
Air Conditioning and Refrigeration Mechanic | 103277 | 4 | 641 | |
Air Conditioning and Refrigeration Systems Pipework Installer | 103278 | 2 | 83 | |
Air Conditioning Filtration Equipment Worker | 104618 | 3 | 61 | |
Air Quality Authorisation and Management Specialist | 122010 | 7 | 88 | |
Air Quality Policy and Planning Specialist | 122009 | 7 | 28 | |
Air Quality Analyst | 122008 | 7 | 120 | |
Air Quality Policy and Planning Specialist | 122009 | 7 | 28 | |
Air Quality Analyst | 122008 | 7 | 120 | |
Air Quality Monitoring and Information Management Specialist | 122011 | 7 | 92 | |
Aircraft Component Maintenance Mechanic | 104457 | 5 | 307 | |
Aircraft Maintenance Mechanic | 103219 | 5 | 553 | |
Aircraft Maintenance Mechanic | 122660 | 5 | 540 | |
Aircraft Structures Technician | 102498 | 4 | 546 | |
Airline Ground Crew | 93791 | 4 | 125 | |
Ancillary Machine Maintenance Assistant | 118103 | 4 | 104 | |
Animation Artist | 122662 | 5 | 229 | |
Annealing Operator | 105013 | 2 | 116 | |
Annealing Operator | 123686 | 2 | 71 | |
Anti Money Laundering Analyst | 118250 | 6 | 353 | |
Anti-Poaching Ranger | 121827 | 5 | 105 | |
Apparel and Related Manufacturing Machine Mechanic | 102582 | 4 | 576 | |
Apparel Pattern Designer Assistant | 115466 | 5 | 43 | |
Apparel Pattern Maker and Grader | 115455 | 5 | 291 | |
Aquaculture Farm Worker | 104904 | 2 | 71 | |
Aquaculture Farmer | 104912 | 4 | 176 | |
Armature Winder | 94019 | 4 | 607 | |
Armature Winder (Heavy Coil Winder) | 99254 | 4 | 540 | |
Artificial Intelligence Software Developer | 118792 | 5 | 209 | |
Asphalt Tester | 112827 | 4 | 136 | |
Asset Protection Officer | 110904 | 3 | 25 | |
Assistant Painter | 112284 | 3 | 154 | |
Auctioneer | 120670 | 4 | 180 | |
Automated Chemical Packaging Operator | 123382 | 3 | 158 | |
Automotive Battery Fitter and Tester | 117018 | 2 | 49 | |
Automotive Clutch and Brake Repairer | 118729 | 2 | 166 | |
Automotive Drive Train Repairer | 118727 | 2 | 142 | |
Automotive Engine Assembler | 119428 | 3 | 93 | |
Automotive Engine Dismantler | 119440 | 2 | 106 | |
Automotive Engine Fitter | 119423 | 4 | 540 | |
Automotive Motor Mechanic | 118733 | 4 | 540 | |
Automotive Motor Mechanic | 97990 | 4 | 540 | |
Automotive Sales Advisor | 118097 | 4 | 224 | |
Automotive Suspension Repairer | 117471 | 2 | 123 | |
Automotive Workshop Assistant | 117475 | 2 | 182 | |
Auxiliary Fossil Power Plant Operator | 103263 | 4 | 308 | |
Aviation Meteorological Observer | 121791 | 5 | 53 | |
Avionics Mechanic | 105024 | 5 | 538 | |
Baking and Confectionery Operator | 121147 | 3 | 123 | |
Bamboo Floor Finisher | 117230 | 3 | 141 | |
Bank Customer Services Clerk | 101710 | 4 | 51 | |
Bank Teller | 101673 | 4 | 49 | |
Banknote Processor | 110240 | 4 | 39 | |
Bath Operator | 104843 | 2 | 68 | |
Bath Operator | 123687 | 2 | 71 | |
Beam House Machine Operator | 101551 | 2 | 134 | |
Beaming and Sizing Machine Operator | 103181 | 2 | 150 | |
Beauty Practitioner | 121627 | 4 | 112 | |
Beauty Therapist | 121607 | 4 | 158 | |
Beef Slaughterer | 122012 | 2 | 140 | |
Bench Worker | 117017 | 4 | 74 | |
Bicycle Mechanic | 99694 | 4 | 84 | |
Bicycle Repairer | 103096 | 3 | 43 | |
Bicycle Special Components Repairer | 103094 | 4 | 28 | |
Bitumen Spray Equipment Operator | 117015 | 2 | 45 | |
Bituminous Binders Tester | 112826 | 4 | 163 | |
Blow Moulding Machine Setter | 110313 | 5 | 305 | |
Boat Builder and Repairer (Boat Builder) | 94573 | 4 | 360 | |
Boat Builder and Repairer (Shipbuilder) | 97155 | 4 | 437 | |
Body Care Therapist | 121672 | 4 | 50 | |
Body Massage Therapist | 121673 | 4 | 55 | |
Body Therapist | 121647 | 4 | 78 | |
BodyTalk Practitioner | 118826 | 5 | 60 | |
Boilermaker | 93626 | 4 | 395 | |
Boilermaker | 123381 | 4 | 540 | |
Bookkeeper | 98959 | 5 | 364 | |
Borehole Pump Operator | 121887 | 4 | 180 | |
Braiding Machine Operator | 101325 | 2 | 168 | |
Bricklayer | 93627 | 4 | 361 | |
Brush Hand | 112263 | 2 | 182 | |
Builder's Worker | 120663 | 2 | 120 | |
Bus Driver | 94202 | 3 | 120 | |
Bus Driver | 122581 | 3 | 120 | |
Business Banker | 121911 | 7 | 592 | |
Business Banking Officer | 121927 | 5 | 146 | |
Business Banking Practitioner | 120117 | 6 | 202 | |
Business Development Officer | 121567 | 5 | 230 | |
Butter Maker | 102919 | 4 | 174 | |
Buyer | 103222 | 5 | 110 | |
Cable Jointer (Electric Cable Jointer) | 119991 | 4 | 180 | |
Career Development Information Officer | 96372 | 5 | 120 | |
Carpenter | 94022 | 4 | 360 | |
Carpet Floor Finisher | 117231 | 3 | 151 | |
Carton CAD Operator | 119451 | 3 | 194 | |
Carton Die Maker | 119453 | 3 | 150 | |
Carton Glue Machine Operator | 119455 | 3 | 243 | |
Carton Manufacturing Machine Minder | 101670 | 4 | 582 | |
Case Making Machine Operator | 121589 | 3 | 98 | |
Cash Office Clerk | 101863 | 2 | 30 | |
Checkout Operator | 118728 | 2 | 35 | |
Chef | 101697 | 5 | 558 | |
Chef | 94941 | 4 | 380 | |
Chemical Laboratory Analyst | 101569 | 4 | 200 | |
Chemical Manufacturing Technician (Glass Manufacturing) | 117205 | 5 | 234 | |
Chemical Plant Controller | 111359 | 5 | 180 | |
Chemical Plant Operator | 102156 | 4 | 487 | |
Chemical Production Machine Operator | 117307 | 2 | 134 | |
Chemist (Surface Coatings Technologist) | 96367 | 5 | 191 | |
Chief Information Officer: Cybersecurity | 121968 | 7 | 120 | |
Child and Youth Care Worker | 99510 | 5 | 190 | |
Christian Religious Professional | 101571 | 5 | 237 | |
Civil Engineering Aggregates Tester | 112808 | 4 | 148 | |
Civil Engineering Materials Tester | 112805 | 4 | 342 | |
Class 3 Inshore Diver | 110372 | 4 | 33 | |
Class 4 Commercial Scuba Diver | 110370 | 4 | 47 | |
Cleaning Practitioner | 121689 | 3 | 120 | |
Clearing and Forwarding Agent | 96368 | 5 | 120 | |
Close Protector | 118746 | 5 | 52 | |
Cloud Administrator | 118699 | 4 | 149 | |
CNC Milling Machinist | 102996 | 4 | 148 | |
CNC Turning Machinist | 103099 | 4 | 139 | |
Coal Cutter Operator: Underground Coal | 101366 | 2 | 68 | |
Coldset Rotary Offset Lithography Assistant Printer | 112810 | 3 | 267 | |
Coldset Rotary Offset Lithography Printing Technician | 101769 | 4 | 547 | |
Coldset Rotary Offset Lithography Reel-stand Operator | 112830 | 2 | 170 | |
Collaborative Recycler | 103274 | 2 | 34 | |
Commercial Ablution Cleaner | 118711 | 1 | 46 | |
Commercial Cleaner | 118709 | 1 | 120 | |
Commercial Diver | 110371 | 4 | 107 | |
Commercial Floor Cleaner | 118713 | 1 | 49 | |
Commercial Housekeeper | 121707 | 4 | 186 | |
Commercial Kitchenette Cleaner | 118710 | 1 | 47 | |
Commercial Natural Gas Practitioner | 122580 | 4 | 133 | |
Commissioned Police Officer | 119424 | 6 | 150 | |
Commissioning Editor | 101553 | 7 | 169 | |
Communication Coordinator (Water Liaison Practitioner) | 121937 | 8 | 288 | |
Community Development Practitioner | 97691 | 5 | 212 | |
Community Development Worker | 97708 | 4 | 150 | |
Company Secretary | 104989 | 8 | 544 | |
Compliance Officer | 91671 | 6 | 240 | |
Computer Technician | 101408 | 5 | 282 | |
Concrete Tester | 112833 | 4 | 141 | |
Conference and Events Organiser | 102944 | 5 | 277 | |
Construction Plant Operator | 117005 | 2 | 138 | |
Contact Centre Manager | 99687 | 5 | 285 | |
Container Glass Forming Operator | 110671 | 2 | 108 | |
Continuous Bucket Trencher Operator | 117007 | 2 | 43 | |
Cook | 102296 | 4 | 184 | |
Correctional Services Manager | 119282 | 6 | 289 | |
Corrugated Board and Container Machine Minder | 119644 | 4 | 364 | |
Corrugated Board Manufacturing Machine Minder | 118098 | 4 | 354 | |
Corrugated Board Printing and Finishing Machine Minder | 118100 | 4 | 354 | |
Cottage Cheesemaker | 102960 | 4 | 190 | |
Crafted Furniture Assembler | 121908 | 3 | 158 | |
Crafted Furniture Machinist | 121890 | 3 | 135 | |
Crane or Hoist Operator (Onsetter) | 99689 | 2 | 51 | |
Crane or Hoist Operator (Small Winder Operator) | 99713 | 2 | 41 | |
Credit or Loans Officer | 101676 | 4 | 124 | |
Creeling and Warping Machine Operator | 103183 | 2 | 150 | |
Crop Produce Analyst | 99256 | 5 | 265 | |
Crystal Healing Practitioner | 118866 | 5 | 64 | |
Customs Compliance Manager | 102499 | 7 | 250 | |
Customs Compliance Specialist | 123404 | 7 | 217 | |
Cutting Machine Maintenance Assistant | 118101 | 3 | 60 | |
Cybersecurity Analyst | 118986 | 5 | 173 | |
Cybersecurity Practitioner | 122068 | 6 | 120 | |
Dairy Farm Supervisor | 105011 | 3 | 266 | |
Dairy Unit Manager | 101570 | 5 | 410 | |
Data and Telecommunications Cabler | 119562 | 3 | 575 | |
Data Science Practitioner | 118708 | 5 | 185 | |
Database Administrator | 122661 | 5 | 120 | |
Debt Collection Supervisor | 122682 | 5 | 129 | |
Deck Hand (Able Seaman) | 93792 | 3 | 123 | |
Design Thinking Innovation Lead | 118788 | 4 | 160 | |
Design Thinking Practitioner | 118705 | 4 | 100 | |
Detective | 118211 | 6 | 171 | |
Diamond and Gemstone Setter | 118092 | 4 | 540 | |
Die Cutting Machine Minder | 119463 | 3 | 273 | |
Diesel Bowser Operator | 117006 | 2 | 46 | |
Diesel Electrical Fitter | 102760 | 4 | 635 | |
Diesel Fitter | 98822 | 4 | 540 | |
Diesel Mechanic | 117237 | 4 | 544 | |
Diesel Mechanic | 97592 | 4 | 540 | |
Diplomat | 99054 | 7 | 159 | |
Disability Attendant | 104908 | 3 | 102 | |
Dispatching and Receiving Clerk | 99446 | 3 | 34 | |
Dock Master | 118734 | 5 | 200 | |
Dock Master | 102759 | 5 | 180 | |
Domestic and light commercial refrigeration serviceman | 103279 | 2 | 173 | |
Dozer Operator | 117025 | 2 | 43 | |
Dragline Operator | 101669 | 3 | 75 | |
Draughtsperson (Piping Draught Person) | 99575 | 5 | 234 | |
Dried Dairy Products Maker | 102961 | 4 | 353 | |
Driller | 99379 | 2 | 56 | |
Driller (Directional Driller) | 98908 | 3 | 108 | |
Driller (Exploration Driller) | 98823 | 3 | 70 | |
Driving Instructor | 104883 | 4 | 52 | |
Dry Kiln Operator | 118698 | 4 | 366 | |
Dry Mill Operator | 118109 | 4 | 183 | |
Duct Work Installer | 104619 | 3 | 72 | |
Dump Truck Operator | 101712 | 2 | 54 | |
E-Waste Operations Controller | 119264 | 4 | 167 | |
Early Childhood Development Practitioner | 97542 | 4 | 131 | |
EDM Plunge Operator | 103016 | 4 | 98 | |
EDM Wire Operator | 103017 | 4 | 98 | |
Electrical Line Mechanic: Overhead Lines | 91781 | 4 | 510 | |
Electrical Substation Operations Technician (Power System Controller) | 96462 | 5 | 256 | |
Electrician | 91761 | 4 | 360 | |
Electronic Pre-press Screen Technician | 119435 | 4 | 550 | |
Electronic Pre-press Flexographic Platemaker | 121507 | 3 | 108 | |
Electronic Pre-press Flexography Technician | 121489 | 4 | 541 | |
Electronic Pre-press Gravure Cylinder Engraver | 112823 | 3 | 143 | |
Electronic Pre-press Gravure Technician | 102318 | 4 | 569 | |
Electronic Pre-press Lithographic Platemaker | 121488 | 3 | 108 | |
Electronic Pre-press Lithography Technician | 121487 | 4 | 482 | |
Electronic Pre-press Screen-Maker | 119436 | 3 | 108 | |
Electroplater | 91783 | 4 | 411 | |
Flat Glass Forming Operator | 123685 | 2 | 134 | |
Embalmer | 117469 | 6 | 180 | |
Embalmerâs Assistant | 117470 | 5 | 54 | |
Emergency Service and Rescue Official (Mines Rescue Services Worker) | 94042 | 4 | 32 | |
Emotional Freedom Techniques (EFT) Tapping Practitioner | 118809 | 5 | 56 | |
Employee and Pension Fund Benefit Adviser | 105025 | 5 | 110 | |
Energy Efficiency Technician (Energy Audit Technician) | 99426 | 6 | 119 | |
Energy Kinesiology Practitioner | 118869 | 5 | 65 | |
Engine Able Seafarer | 101729 | 3 | 138 | |
Engine Management and Fuel Injection Systems Assistant | 103098 | 3 | 253 | |
Engine Management and Fuel Injection Systems Mechanic | 102317 | 4 | 571 | |
Engine Workshop Maintenance Mechanic | 104461 | 5 | 221 | |
Engineering Pattern Patch and Repairer | 119642 | 3 | 146 | |
Engineering Patternmaker | 93623 | 4 | 360 | |
Engineering Patternmaker | 119643 | 4 | 541 | |
Environmental Monitor | 121889 | 5 | 102 | |
Environmental Practitioner | 121547 | 5 | 170 | |
Environmental Science Technician | 99508 | 6 | 467 | |
Equestrian Coach or Instructor Level 1 | 110360 | 5 | 125 | |
Equestrian Coach or Instructor Level 2 | 110361 | 6 | 250 | |
Equestrian Coach or Instructor Level 3 | 110359 | 7 | 265 | |
Evaporative Cooling Systems Installer | 104460 | 2 | 90 | |
Excavator Operator | 101711 | 3 | 75 | |
Excise Officer | 122624 | 6 | 158 | |
Extended Reality Developer | 121296 | 6 | 218 | |
Extrusion Machine Setter | 110315 | 5 | 299 | |
Eye Grooming Therapist | 121668 | 4 | 38 | |
Fabricated Glazing Solution Installer | 118112 | 3 | 397 | |
Face Shovel Operator | 117008 | 2 | 43 | |
Facilities Manager | 102147 | 6 | 262 | |
Family Law Practitioner | 119432 | 5 | 205 | |
Feed Mill Operator | 121590 | 4 | 70 | |
Feed Miller | 102295 | 5 | 234 | |
Feed Miller | 121591 | 5 | 170 | |
Fermented Dairy Products Maker | 102917 | 4 | 168 | |
Field Ranger | 121808 | 4 | 100 | |
Film/Coating Glazing Applicator | 118091 | 3 | 355 | |
Financial Administration Manager | 121568 | 7 | 232 | |
Financial Advisor | 105026 | 6 | 515 | |
Financial Markets Practitioner | 117238 | 7 | 180 | |
Financial Markets Practitioner | 93603 | 7 | 120 | |
Fire Alarm Commissioner | 121934 | 5 | 32 | |
Fire Alarm Installer | 121931 | 5 | 55 | |
Fire Alarm Maintainer | 121932 | 5 | 32 | |
Fire Alarm Technician | 121928 | 5 | 150 | |
Firefighter | 98991 | 4 | 149 | |
First-line Production Supervisor | 115722 | 4 | 86 | |
Fishing Hand | 110932 | 2 | 79 | |
Fitness Instructor | 118689 | 4 | 180 | |
Fitter and Turner | 94020 | 4 | 548 | |
Flammable Gas System Installer | 117235 | 4 | 349 | |
Flat Glass Forming Operator | 123685 | 2 | 134 | |
Flexographic Plate Mounter | 121467 | 3 | 131 | |
Flight Line Operator | 103220 | 5 | 334 | |
Folding Machine Operator | 118117 | 2 | 50 | |
Food and Beverage Gas System Installer | 117232 | 4 | 325 | |
Food and Beverage Packaging Operator | 121148 | 3 | 123 | |
Food and Beverage Process Machine Operator | 121149 | 3 | 123 | |
Food Handler | 110644 | 2 | 32 | |
Footwear Bottomstock Production Machine Operator | 99232 | 2 | 112 | |
Footwear Closing Production Machine Operator | 96374 | 2 | 130 | |
Footwear Cutting Machine Operator | 96369 | 2 | 130 | |
Footwear Designer | 104882 | 6 | 373 | |
Footwear Finishing Production Machine Operator | 101674 | 2 | 138 | |
Footwear Hand Lacer and Hand Inter-lacer | 99258 | 1 | 58 | |
Footwear Lasting and Making Production Machine Operator | 99259 | 2 | 150 | |
Footwear Pattern Grader | 118787 | 4 | 26 | |
Footwear Pattern Maker and Grader | 118786 | 4 | 121 | |
Foreign Exchange Officer | 118229 | 6 | 243 | |
Forestry Production and Operations Foreman | 119447 | 4 | 240 | |
Forestry Production Foreman | 119462 | 4 | 96 | |
Forestry Technician | 118209 | 5 | 129 | |
Fossil Power Plant Operator | 103261 | 5 | 541 | |
Fossil Power Plant Process Controller | 97384 | 6 | 210 | |
Franchise Manager | 121690 | 6 | 134 | |
Fraud Examiner | 101868 | 8 | 255 | |
Freight Handler | 96396 | 3 | 122 | |
Freight Handling Practitioner | 122623 | 3 | 122 | |
Fresh Dairy Products Maker | 102918 | 4 | 136 | |
Fuel Pipeline Controller | 102560 | 4 | 268 | |
Furniture Assembler | 121909 | 2 | 34 | |
Furniture Designer | 101672 | 7 | 555 | |
Furniture Finisher | 121910 | 2 | 55 | |
Furniture Machine Operator | 121907 | 2 | 54 | |
Furniture Maker | 121988 | 5 | 550 | |
Furniture Upholsterer | 103199 | 4 | 549 | |
Garden Designer | 121129 | 4 | 100 | |
Garden Worker | 99692 | 2 | 69 | |
Garden Worker | 122234 | 2 | 120 | |
Garment Pattern Development Assistant | 115461 | 5 | 108 | |
Gas Practitioner | 117233 | 5 | 551 | |
Gas Turbine Power Plant Process Controller | 118111 | 6 | 360 | |
Gathering Machine Operator | 121508 | 2 | 43 | |
General Glazing Installer | 118083 | 2 | 160 | |
General Manager Public Service | 118791 | 6 | 150 | |
Geological Technician (Marine Mining Geological Technician) | 99285 | 4 | 326 | |
Geological Technician (Surface Mining Geological Technician) | 99257 | 4 | 568 | |
Geological Technician (Underground Mining Geological Technician) | 99260 | 4 | 540 | |
Geomatics Officer | 101407 | 5 | 174 | |
Geotechnical Practitioner | 110670 | 7 | 344 | |
Glass Cutter and Edgework Operator | 118087 | 2 | 29 | |
Glass Forming Operator | 104822 | 2 | 324 | |
Glass Forming Specialist | 117227 | 4 | 64 | |
Glass Handler | 118086 | 2 | 29 | |
Glass Manufacturing Feederman | 117228 | 4 | 48 | |
Glass Melt Operator | 104990 | 3 | 160 | |
Glass Process Operator | 118084 | 3 | 180 | |
Glazier | 94023 | 4 | 360 | |
Glazier | 118110 | 4 | 540 | |
Goldsmith | 94039 | 4 | 575 | |
Governance Practitioner | 104991 | 7 | 376 | |
Governance Professional | 118115 | 8 | 156 | |
Grain Depot Manager | 118686 | 5 | 235 | |
Grain Grader | 118688 | 4 | 46 | |
Graphic Media Designer | 122663 | 4 | 160 | |
Group Fitness Instructor | 118691 | 4 | 105 | |
Guillotine Operator | 118116 | 2 | 43 | |
Hairdresser | 102497 | 4 | 540 | |
Hairdresser | 97226 | 4 | 417 | |
Head Saw Doctor | 103262 | 4 | 103262 | |
Health Care Benefits Advisor | 105030 | 5 | 102 | |
Health Information Manager | 101838 | 7 | 454 | |
Health Products Information Officer | 118738 | 5 | 77 | |
Health Products Marketing Associate | 118737 | 5 | 92 | |
Health Products Sales Associate | 118739 | 5 | 112 | |
Health Products Sales Representative | 118735 | 5 | 173 | |
Health Promotion Officer | 94597 | 3 | 163 | |
Healthcare Cleaner | 118730 | 2 | 120 | |
Heart Resonance Practitioner | 118848 | 5 | 60 | |
Heating, Ventilation and Air Conditioning (HVAC) Control Fitter | 104620 | 4 | 155 | |
Heatset Rotary Offset Lithography Assistant Printer | 119437 | 3 | 299 | |
Heatset Rotary Offset Lithography Printing Technician | 119444 | 4 | 631 | |
Heatset Rotary Offset Lithography Reel stand Operator | 119431 | 2 | 147 | |
Heatset Rotary Offset Lithography Stacker Operator | 119439 | 3 | 163 | |
Heavy Duty Clutch and Brake Repairer | 117234 | 3 | 168 | |
Heavy Duty Drive Train Repairer (Vehicle Transmission Mechanic) | 117357 | 3 | 159 | |
Heavy Duty Hydraulic and Pneumatic Repairer | 117359 | 3 | 157 | |
Heavy Duty Suspension Repairer | 117347 | 2 | 140 | |
Heavy Duty Workshop Assistant | 117348 | 2 | 153 | |
Heavy Equipment Mechanic | 97582 | 4 | 540 | |
Architectural Draughtsperson | 121692 | 5 | 120 | |
Home Based Personal Care Assistant | 104779 | 2 | 68 | |
ome Based Personal Care Worker | 104792 | 3 | 135 | |
Hospitality Laundry Assistant | 121767 | 2 | 64 | |
Hot Mix Asphalt Paving Machine Operator | 117028 | 2 | 46 | |
Hot Water System Installer (Heat Pump Installer) | 94620 | 4 | 67 | |
Hot Water System Installer (Solar Water Installer) | 94619 | 4 | 67 | |
Human Resource Management Administrator | 121150 | 5 | 120 | |
Human Resource Management Advisor | 121152 | 7 | 178 | |
Human Resource Management Officer | 121151 | 6 | 134 | |
Hydraulic Rock Breaker Operator | 101677 | 2 | 54 | |
Hydro Power Plant Operator | 104458 | 5 | 340 | |
Hydro Power Plant Process Controller | 97224 | 6 | 189 | |
Ice Cream Products Maker | 102946 | 4 | 156 | |
Imaam | 103264 | 5 | 455 | |
Immigration Officer | 120684 | 5 | 178 | |
Individual Fitness Instructor | 118690 | 4 | 108 | |
Industrial Refrigeration Mechanic Plant Room Operator | 103280 | 2 | 112 | |
Industrial Thermoprocessing Gas Technician | 122620 | 5 | 261 | |
Industrial Water Plant Operator | 102758 | 4 | 262 | |
Industrial Water Process Controller | 102578 | 5 | 251 | |
Inert Gas System Installer | 117330 | 4 | 323 | |
Information and Communication Technology: Business Development Consultant | 120749 | 5 | 120 | |
Injection Moulding Machine Setter | 110318 | 5 | 301 | |
Instrument Mechanician | 94701 | 5 | 469 | |
Insulation Installer | 109560 | 2 | 161 | |
Insurance Agent: Insurance Underwriter | 91784 | 5 | 156 | |
Insurance Claims Administrator (Insurance Claims Assessor) | 99668 | 4 | 131 | |
Insurance Underwriter | 117329 | 5 | 163 | |
Interactive Media Designer | 122664 | 5 | 229 | |
Internal Audit Manager | 101520 | 8 | 233 | |
Internal Audit Manager (Internal Audit Quality Assurer) | 101370 | 8 | 116 | |
Internal Auditor | 101839 | 7 | 345 | |
Internal Auditor (ICT Internal Auditor) | 101405 | 7 | 130 | |
International Trade Administrator | 122625 | 4 | 130 | |
Internet-of-Things Developer | 119262 | 4 | 141 | |
Investment Adviser | 105021 | 6 | 213 | |
Journalist | 101872 | 5 | 193 | |
Key Cutter | 116118 | 2 | 58 | |
Kitchen Hand | 110354 | 3 | 52 | |
Labour Inspector | 118748 | 5 | 209 | |
Laminate Floor Finisher | 117328 | 3 | 141 | |
Lamproom Assistant | 110672 | 2 | 40 | |
Lamproom Supervisor | 101550 | 3 | 114 | |
Landscape Designer | 121128 | 5 | 280 | |
Landscape Gardener (Landscaping Supervisor) | 98892 | 3 | 96 | |
Laptop Repairer | 122449 | 4 | 96 | |
Lathe Operator | 103156 | 3 | 104 | |
Laundry Finisher | 117372 | 2 | 28 | |
Laundry Sorter | Laundry Sorter | 2 | 23 | |
Laundry Washer | 117371 | 2 | 26 | |
Laundry Worker | 117369 | 2 | 60 | |
Learning and Development Advisor | 118774 | 7 | 195 | |
Learning and Development Professional | 121276 | 6 | 280 | |
Leather Tanning Machine Operator | 101675 | 2 | 154 | |
Legislation Administrative Assistant | 120743 | 5 | 36 | |
Legislation Facilitator | 120693 | 6 | 172 | |
Library Assistant | 94598 | 5 | 127 | |
Lift Mechanic | 94874 | 4 | 540 | |
Linoleum Floor Finisher | 117332 | 3 | 141 | |
Liquid Dairy Reception Operator | 121154 | 3 | 123 | |
Liquid Long Life Dairy Products Maker | 103092 | 4 | 180 | |
Livestock Farmer (Livestock Farm Supervisor) | 99253 | 3 | 112 | |
Loader Operator | 101671 | 2 | 56 | |
ocksmith | 116130 | 4 | 545 | |
Log Yard Operator | 118107 | 3 | 39 | |
Logistics Practitioner | 123402 | 5 | 120 | |
Long Term Insurance Adviser | 105022 | 5 | 180 | |
Low Voltage Electric Cable Jointer | 119992 | 3 | 83 | |
Low Voltage Power Line Construction Practitioner | 104790 | 4 | 259 | |
Low Voltage Power Line Maintenance Practitioner | 104791 | 4 | 359 | |
Lubrication Equipment Mechanic | 94877 | 4 | 440 | |
Maintenance Planner | 101874 | 5 | 261 | |
Make-Up Consultant | 121669 | 4 | 47 | |
Man-made Fibre Extrusion Machine Operator | 103146 | 2 | 180 | |
Man-made Fibre Production Machine Operator | 101326 | 2 | 360 | |
Man-made Fibre Texturing Production Machine Operator | 103143 | 2 | 180 | |
Management Accountant | 112809 | 8 | 180 | |
Management Accounting Officer | 112824 | 5 | 180 | |
Management Accounting Practitioner | 112831 | 7 | 180 | |
Management Accounting Specialist | 112829 | 6 | 180 | |
Management Assistant | 101876 | 5 | 316 | |
Manual Skincare Therapist | 112831 | 4 | 60 | |
Manufacturing Production Process Controller | 117327 | 4 | 140 | |
Manufacturing Workshop Assistant | 103018 | 3 | 58 | |
Marimba Maker and Repairer | 119342 | 3 | 61 | |
Marimba Tuner | 119304 | 4 | 115 | |
Marine Electro-Technical Officer | 103281 | 5 | 655 | |
Marine Electro-Technical Rating | 103260 | 4 | 333 | |
Maritime Search and Rescue Mission Co-ordinator | 102579 | 6 | 250 | |
Market Research Analyst | 119450 | 5 | 240 | |
Marketing Coordinator | 118706 | 5 | 175 | |
Master Toolmaker (Casting and Die-Casting Mouldmaker Master Toolmaker) | 98920 | 6 | 240 | |
Master Toolmaker (Metal Forming Die Master Toolmaker) | 98827 | 6 | 240 | |
Master Toolmaker (Plastic or Rubber or Glass Master Toolmaker) | 98888 | 6 | 240 | |
Master Toolmaker (Purpose Built Machine Master Toolmaker) | 98889 | 6 | 240 | |
Master Toolmaker (Casting and Die-Casting Mouldmaker Master Toolmaker) | 98920 | 6 | 240 | |
Materials Recycler (Paper and Packaging Collector) | 103283 | 3 | 138 | |
Meat Examiner | 122232 | 4 | 120 | |
Meat Processing Operator | 121153 | 3 | 123 | |
Mechanical Engineering Technician (Automation) | 122626 | 6 | 417 | |
Mechanical Fitter | 94021 | 4 | 410 | |
Mechanised Hard-Cover Bookbinding Technician | 121407 | 4 | 578 | |
Mechanised Soft-Cover Bookbinding Technician | 101700 | 4 | 579 | |
Mechatronics Technician | 102004 | 5 | 923 | |
Media/Programme Content Production Manager | 121157 | 6 | 241 | |
Medical Gas System Installer | 117334 | 4 | 353 | |
Medium Voltage Power Line Construction Practitioner | 104793 | 4 | 291 | |
Miner | 120057 | 3 | 180 | |
Mineral Beneficiation Process Controller (Material Handler) | 99427 | 4 | 168 | |
Mineral Beneficiation Process Controller (Materials Preparer: Lump Ore) | 99509 | 4 | 85 | |
Mineral Beneficiation Process Controller (Mineral Processor: Calcining) | 99512 | 4 | 100 | |
Mineral Beneficiation Process Controller (Mineral Processor: Hydrometallurgy) | 99486 | 4 | 113 | |
Mineral Beneficiation Process Controller (Mineral Processor: Smelting) | 99506 | 4 | 100 | |
Mining Engineering Manager | 119266 | 7 | 480 | |
Mining Operator (Drill Rig Operator: Underground Coal) | 99704 | 2 | 70 | |
Mining Operator (Hauling Equipment Operator: Underground Coal) | 99702 | 2 | 66 | |
